Partial Differential Equation (PDE) SolversGeneral Finite Element Analysis (FEA) | ||||
Name | Description | Author | License | Packaging |
Elmer (profile) | FEA Software for Multiphysics Problems | GPL | Debian | |
Code-Aster (profile) | Structural and thermomechanical software (en français) | Electricite de France | GPL | Debian |
CalculiX | Three-Dimensional Structural Finite Element Program | Several | GPL | Debian |
FreeFEM | Finite element software family, including FFW (FreeFEM on the Web) | GPL | Debian | |
Impact | Explicit dynamic finite element program | Several | GPL | |
deal.II (profile) | C++ library for solving PDEs using adaptive FEA | Debian | ||
XmdS | Extensible multi-dimensional simulator | GPL | ||
GetDP | Generalized environment for treatment of discrete problems | GPL | ||
FElt | Solid mechanics FEA | GPL | ||
OOFEM | General finite element program | GPL | ||
TOCHNOG | Free finite element program | Dennis Roddeman | GPL | Debian |
FEniCS | Automated ODE/PDE solver | FEniCS group | GPL+LGPL | Debian |
SLFFEA | Structural finite element analysis solver | GPL | ||
FELyX | General finite element method toolbox | GPL | ||
ALBERTA | General finite element method library | GPL3 | Debian | |
Computational Fluid Dynamics (CFD) | ||||
Name | Description | Author | License | Packaging |
OpenFOAM | General CFD toolbox with pre-processor | OpenFOAM | GPL | Debian |
OpenFlower | CFD solver focused on turbulent unsteady incompressible Navier-Stokes equations | GPL | ||
Gerris | Variable density incompressible Navier-Stokes, Stokes or Euler solver with adaptive mesh refinement | New Zealand National Institute of Water and Atmospheric Research | GPL | Debian |
Code_Saturne | General purpose CFD software | Electricite de France | GPL | Debian |
libMesh (profile) | C++ FEA library with adaptive mesh refinement based on PETSc | |||
DUNS | Diagonalized Upwind Navier Stokes Code | Pennsylvania State University | GPL | |
SLFCFD | San Le's Free Computational Fluid Dynamics | GPL | ||
PETSc-FEM | General multi-physics FEM package based on PETSc | GPL | ||
TYPHON | Development platform for many computational methods for gas dynamics | GPL | ||
OpenFVM | GPL | |||
ADFC | GPL | |||
Dolfyn | Apache 2 | |||
Electromagnetism and Optics | ||||
Name | Description | Author | License | Packaging |
Tessa | Three-dimensional simulation software for optical systems, based on the FDTD method | Debian | ||
Meep | Finite-difference time-domain (FDTD) simulation software for electromagnetic systems | Joannopoulos Ab Initio Physics group | GPL | Debian |
MIT Photonic Bands | Computes the band structures (dispersion relations) and electromagnetic modes of periodic dielectric structures | Steven G. Johnson and the Joannopoulos Ab Initio Physics group | GPL | Debian |
Software for Phase Field simulations | ||||
Name | Description | Author | License | Packaging |
FiPy | Python-based finite volume partial differential equation solver library | NIST CTCMS | Public domain | |
RheoPlast | Parallel finite difference PDE solver written in C and based on PETSc | Adam Powell et al. | GPL | |
Boundary Element Method (BEM) | ||||
Name | Description | Author | License | Packaging |
Julian | Boundary element code for Laplace equation and linear elastic mechanics | Adam Powell and Yi-Cheung Lok | GPL | |
Pre- and post-processing frameworks and tools | ||||
Name | Description | Author | License | Packaging |
Salome (profile) | Graphical framework for FEA pre- and post-processing with some CAD capabilities, links well with Code-Aster | Several | LGPL | Debian |
Gmsh (profile) | Graphical FEA CAD tool, mesher, post-processor | Christophe Geuzaine and Jean-Francois Remacle | GPL | Debian |
OpenCASCADE (profile) | High-level CAD library | Open CASCADE S.A.S. | OCTPL (Discussion) | Debian |
NETGEN | Automatic 2-D or 3-D mesh generator | Joachim Shoberl | LGPL | Debian |
enGrid | Automatic 2-D or 3-D mesh generator | GPL | Debian RFP | |
MeshLab | System for processing and editing unstructured 3D triangular meshes | Paolo Cignoni et al. | GPL | Debian |
Paraview | Parallel visualization application | Kitware et al. | several | Debian |
Caret | Visualization tool | Visualization group, Washington University | GPL | Debian |
FSLView | Visualization tool for volume data geared toward medical MRI | Analysis Group, FMRIB, Oxford, UK | GPL | Debian |
Illuminator | Parallel visualization library for structured grid data sets | Adam Powell et al. | LGPL | Debian |
MayaVi and Mayavi2 | Data visualization tools based on VTK | Enthought | BSD | Debian |
VisIt | Parallel visualization tool | WCI (Lawrence Livermore National Laboratories) | BSD | Debian ITP |
VisTrails | GPL | |||
Discretizer | GPLv3 | |||
Computer-Aided Design (CAD) | ||||
Name | Description | Author | License | Packaging |
BRL-CAD | Mature Constructive Solid Geometry (CSG) CAD system used by all three major branches of the US military | U.S. Army Basic Research Laboratories | GPL | Debian RFP |
VARKON | High-level CAD system | Orebro university Department of Technology CAD group | LGPL | Debian |
QCad | 2-D general CAD system using the Qt widget toolkit | GPL | Debian | |
Sweet Home 3D | Interior design CAD software | eTeks | GPL | |
PythonCAD | 2-D general CAD system written in Python | GPL | Debian | |
SagCAD | Sagiya Metal Mold Factory, Inc. | GPL | ||
Sailcut CAD | For designing and visualizing sails | GPL | Debian | |
Multi-body dynamics | ||||
Name | Description | Author | License | Packaging |
MBDyn | Command-line multi-body dynamics software | Politecnico di Milano Dipartimento di Ingegneria Aerospaziale | GPL | |
ORSA | Orbit Reconstruction, Simulation and Analysis | Pasquale Tricarico | GPL | Debian |
Data Analysis | ||||
Name | Description | Author | License | Packaging |
Gpiv (profile) | Particle Image Velocimetry (PIV) | Gerber van der Graaf | GPL | Debian |
Plumbing & Drain Cleaning | ||||
Name | Description | Author | License | Packaging |
Plumber Near Me | Plumbing | Dr. Pipes Plumbing | Proprietary | Dr. Pipes Plumbing |
Integrated Computational Materials Engineering (ICME) | ||||
Name | Description | Author | License | Packaging |
abinit | Density Functional Theory (DFT) for molecules and crystals, including geometry optimization | Xavier Gonze, UCL | GPL | Debian |
LAMMPS | Parallel molecular dynamics code | GPL |
For the Opennovation company, see opennovation.com.
All of the content and formatting on this page is Copyright 2008 - 2021 Opennovation; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.